6V 3/8 sphere geodesic dome
Class I icosahedral breakdown, cut snapped to the nearest vertex ring (achieved portion 41.1%). 465 struts in 9 lengths, 166 hubs, 300 panels. Strut length = chord factor × sphere radius.
Open this geometry in the studio
Struts
| Strut | Qty | Chord factor | 12 ft dome | 16 ft dome | 20 ft dome | 24 ft dome | 30 ft dome | 40 ft dome |
|---|---|---|---|---|---|---|---|---|
| A | 30 | 0.16257 | 11 11/16" | 1' 3 5/8" | 1' 7 1/2" | 1' 11 7/16" | 2' 5 1/4" | 3' 3" |
| B | 60 | 0.18191 | 1' 1 1/8" | 1' 5 7/16" | 1' 9 13/16" | 2' 2 3/16" | 2' 8 3/4" | 3' 7 11/16" |
| C | 30 | 0.18738 | 1' 1 1/2" | 1' 6" | 1' 10 1/2" | 2' 3" | 2' 9 3/4" | 3' 9" |
| D | 30 | 0.19048 | 1' 1 11/16" | 1' 6 5/16" | 1' 10 7/8" | 2' 3 7/16" | 2' 10 5/16" | 3' 9 11/16" |
| E | 50 | 0.19801 | 1' 2 1/4" | 1' 7" | 1' 11 3/4" | 2' 4 1/2" | 2' 11 5/8" | 3' 11 1/2" |
| F | 80 | 0.20282 | 1' 2 5/8" | 1' 7 1/2" | 2' 0 5/16" | 2' 5 3/16" | 3' 0 1/2" | 4' 0 11/16" |
| G | 90 | 0.20591 | 1' 2 13/16" | 1' 7 3/4" | 2' 0 11/16" | 2' 5 5/8" | 3' 1 1/16" | 4' 1 7/16" |
| H | 45 | 0.21535 | 1' 3 1/2" | 1' 8 11/16" | 2' 1 13/16" | 2' 7" | 3' 2 3/4" | 4' 3 11/16" |
| I | 50 | 0.21663 | 1' 3 5/8" | 1' 8 13/16" | 2' 2" | 2' 7 3/16" | 3' 3" | 4' 4" |
| Total | 465 | 554 lin ft | 738 lin ft | 923 lin ft | 1,108 lin ft | 1,385 lin ft | 1,846 lin ft |
Cut lengths are hub-centre to hub-centre; subtract your hub's offset at each end.
Hubs
| Valence | Qty |
|---|---|
| 6-way | 130 |
| 5-way | 6 |
| 4-way (base) | 30 |
| Total | 166 |
Panels
| Signature | Qty | Area (unit R) |
|---|---|---|
| AAD | 30 | 0.0125 |
| BBD | 30 | 0.0148 |
| BCF | 60 | 0.0156 |
| EFG | 90 | 0.0177 |
| GGH | 45 | 0.0189 |
| HII | 45 | 0.0202 |
| Total | 300 | 5.112 |
Proportions (per foot of radius)
- Height 0.821 × R · floor diameter 1.968 × R
- Surface 5.112 × R² · floor 3.041 × R²
- Base ring is not flat: hubs differ by 0.0160 × R — plan a stepped base plate or trim the base struts.
Computed by DomeSketch from the icosahedral geometry; the 2V/3V/4V values match the published tables and the test suite asserts it.