← All reference tables

5V 3/8 sphere geodesic dome

Class I icosahedral breakdown, cut snapped to the nearest vertex ring (achieved portion 35.2%). 275 struts in 9 lengths, 101 hubs, 175 panels. Strut length = chord factor × sphere radius.

Open this geometry in the studio

Struts

StrutQtyChord factor12 ft dome16 ft dome20 ft dome24 ft dome30 ft dome40 ft dome
A300.198151' 2 1/4"1' 7"1' 11 3/4"2' 4 9/16"2' 11 11/16"3' 11 9/16"
B500.225691' 4 1/4"1' 9 11/16"2' 3 1/16"2' 8 1/2"3' 4 5/8"4' 6 3/16"
C200.231601' 4 11/16"1' 10 1/4"2' 3 13/16"2' 9 3/8"3' 5 11/16"4' 7 9/16"
D300.231791' 4 11/16"1' 10 1/4"2' 3 13/16"2' 9 3/8"3' 5 3/4"4' 7 5/8"
E400.245091' 5 5/8"1' 11 1/2"2' 5 7/16"2' 11 5/16"3' 8 1/8"4' 10 13/16"
F100.245351' 5 11/16"1' 11 9/16"2' 5 7/16"2' 11 5/16"3' 8 3/16"4' 10 7/8"
G400.247241' 5 13/16"1' 11 3/4"2' 5 11/16"2' 11 5/8"3' 8 1/2"4' 11 5/16"
H400.255171' 6 3/8"2' 0 1/2"2' 6 5/8"3' 0 3/4"3' 9 15/16"5' 1 1/4"
I150.261601' 6 13/16"2' 1 1/8"2' 7 3/8"3' 1 11/16"3' 11 1/16"5' 2 13/16"
Total275391 lin ft521 lin ft651 lin ft781 lin ft976 lin ft1,302 lin ft

Cut lengths are hub-centre to hub-centre; subtract your hub's offset at each end.

Hubs

ValenceQty
6-way70
5-way6
4-way15
4-way (base)10
Total101

Panels

SignatureQtyArea (unit R)
AAD300.0186
BBD250.0224
BCG400.0238
EEF200.0260
EGH400.0269
HHI150.0287
III50.0296
Total1754.244

Proportions (per foot of radius)

Computed by DomeSketch from the icosahedral geometry; the 2V/3V/4V values match the published tables and the test suite asserts it.