← All reference tables

5V 1/2 sphere geodesic dome

Class I icosahedral breakdown, cut snapped to the nearest vertex ring (achieved portion 55.4%). 425 struts in 9 lengths, 151 hubs, 275 panels. Strut length = chord factor × sphere radius.

Open this geometry in the studio

Struts

StrutQtyChord factor12 ft dome16 ft dome20 ft dome24 ft dome30 ft dome40 ft dome
A300.198151' 2 1/4"1' 7"1' 11 3/4"2' 4 9/16"2' 11 11/16"3' 11 9/16"
B600.225691' 4 1/4"1' 9 11/16"2' 3 1/16"2' 8 1/2"3' 4 5/8"4' 6 3/16"
C300.231601' 4 11/16"1' 10 1/4"2' 3 13/16"2' 9 3/8"3' 5 11/16"4' 7 9/16"
D300.231791' 4 11/16"1' 10 1/4"2' 3 13/16"2' 9 3/8"3' 5 3/4"4' 7 5/8"
E800.245091' 5 5/8"1' 11 1/2"2' 5 7/16"2' 11 5/16"3' 8 1/8"4' 10 13/16"
F200.245351' 5 11/16"1' 11 9/16"2' 5 7/16"2' 11 5/16"3' 8 3/16"4' 10 7/8"
G700.247241' 5 13/16"1' 11 3/4"2' 5 11/16"2' 11 5/8"3' 8 1/2"4' 11 5/16"
H700.255171' 6 3/8"2' 0 1/2"2' 6 5/8"3' 0 3/4"3' 9 15/16"5' 1 1/4"
I350.261601' 6 13/16"2' 1 1/8"2' 7 3/8"3' 1 11/16"3' 11 1/16"5' 2 13/16"
Total425613 lin ft818 lin ft1,022 lin ft1,227 lin ft1,533 lin ft2,045 lin ft

Cut lengths are hub-centre to hub-centre; subtract your hub's offset at each end.

Hubs

ValenceQty
6-way120
5-way6
4-way (base)25
Total151

Panels

SignatureQtyArea (unit R)
AAD300.0186
BBD300.0224
BCG600.0238
EEF400.0260
EGH700.0269
HHI350.0287
III100.0296
Total2756.879

Proportions (per foot of radius)

Computed by DomeSketch from the icosahedral geometry; the 2V/3V/4V values match the published tables and the test suite asserts it.